Certificate of Deposit (CDs)
Check out our latest special offer!
Your long-term savings machine.
Choose from terms as short as three months to as long as seven years, with many options in between. All CD terms have a minimum opening deposit of $1,000.00.
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 3.47% | 3.50% |
18 months | 0.55% | 0.55% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
You may also be interested in:
Signature Series Checking
Receive our highest interest rates and robust benefits from our premier checking account.
You'll also have access to these great services:
Financial Team
Achieve your financial goals with the help of our team of financial experts.
Learn MoreSavvy Money Management
Centralize your finances to track spending, set financial goals and monitors all of your accounts.
Learn More1These interest rates and annual percentage yields (APY) are accurate as of: 11/20/2024. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00. Account opening is subject to approval. Geographic restrictions may apply.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
1These interest rates and annual percentage yields (APY) are accurate as of: 11/20/2024. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00. Account opening is subject to approval. Geographic restrictions may apply.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
1These interest rates and annual percentage yields (APY) are accurate as of: 11/20/2024. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00. Account opening is subject to approval. Geographic restrictions may apply.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
1These interest rates and annual percentage yields (APY) are accurate as of: 11/20/2024. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00. Account opening is subject to approval. Geographic restrictions may apply.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
Interest rates and Annual Percentage Yields online may vary from interest rates and Annual Percentage Yields offered in branch.